Последни промени преземени од аптека: 06.12.2025 21:13
Вчитување...
| Назив на производ | Продажна цена | Парчиња | Единечна цена | Опис на производ | Достапност | Редовна цена | Цена со попуст | Попуст % | Вид на промоција | Времетраење на промоција |
|---|---|---|---|---|---|---|---|---|---|---|
| IRUZID TBL 30 X 20 / 25 | 310.46 | 1 | 310.46 | OSTANATI | да | 310.46 | ||||
| ATORIS 10 MG | 130.56 | 1 | 130.56 | OSTANATI | да | 130.56 | ||||
| OSPEN "Lek" SIRUP 60 ML | 253.75 | 1 | 253.75 | да | 253.75 | |||||
| HEPATHROMBIN 30000 GEL | 290.00 | 1 | 290.00 | OSTANATI | да | 290.00 | ||||
| NUK CUCLA LAZOVNA GENIUS COLOR | 220.00 | 1 | 220.00 | OSTANATI | да | 220.00 | ||||
| RUPURUT TBL | 210.00 | 1 | 210.00 | OSTANATI | да | 210.00 | ||||
| RICINI OLEUM 50 ML | 100.00 | 1 | 100.00 | OSTANATI | да | 100.00 | ||||
| VELAFAX TBL 37.5 MG X 28 | 190.38 | 1 | 190.38 | OSTANATI | да | 190.38 | ||||
| COMBINERV TBL X 20 | 1340.00 | 1 | 1340.00 | не | 1340.00 | |||||
| SYNOSTEO 7 GR X 30 KESI | 1250.00 | 1 | 1250.00 | да | 1250.00 | |||||
| HANZAPLAST EVTINI DZIRA | 10.00 | 1 | 10.00 | OSTANATI | да | 10.00 | ||||
| SUMAMED SIR forte 200 MG / 5 ML | 378.42 | 1 | 378.42 | OSTANATI | да | 378.42 | ||||
| URIMIL CPS X 30 | 720.00 | 1 | 720.00 | OSTANATI | да | 720.00 | ||||
| VAXOL SPRAY ZA UVO 10ML | 520.00 | 1 | 520.00 | да | 520.00 | |||||
| BELOGENT CREM | 142.24 | 1 | 142.24 | OSTANATI | да | 142.24 | ||||
| MULTIESSENCE VIT D3 4000 IU | 250.00 | 1 | 250.00 | да | 250.00 | |||||
| DEFENDYL SIR AKC 1+1 | 890.00 | 1 | 890.00 | не | 890.00 | |||||
| BETAMETAZON UNG 30 GR | 194.19 | 1 | 194.19 | OSTANATI | да | 194.19 | ||||
| TECNA PUDRA 100 ML | 130.00 | 1 | 130.00 | OSTANATI | да | 130.00 | ||||
| MUCOPLANT SIRUP BRSLJEN 250 ML | 320.00 | 1 | 320.00 | OSTANATI | да | 320.00 | ||||
| DECOTAL CREM | 149.63 | 1 | 149.63 | OSTANATI | да | 149.63 | ||||
| PAMPERS PREMIUM 5 JUNIOR X 44 NELT | 900.00 | 1 | 900.00 | да | 900.00 | |||||
| BLACK -UP MLEKO SA SON.F-20 200 ML | 310.00 | 1 | 310.00 | да | 310.00 | |||||
| HERPESAN GEL 7 GR (18%) | 150.00 | 1 | 150.00 | да | 150.00 | |||||
| TRIMOKSAZOL SUSP.100ML(200+40) | 146.03 | 1 | 146.03 | OSTANATI | да | 146.03 | ||||
| RAMEP 10 MG | 264.98 | 1 | 264.98 | да | 264.98 | |||||
| APIS GOLA SPREJ 20ML | 540.00 | 1 | 540.00 | да | 540.00 | |||||
| CITICOL B SOL | 500.00 | 1 | 500.00 | OSTANATI | да | 500.00 | ||||
| GLUFORMIN ER 500 MG X 30 | 263.53 | 1 | 263.53 | OSTANATI | да | 263.53 | ||||
| NAUSETON QESE 14 X 12ML | 760.00 | 1 | 760.00 | да | 760.00 | |||||
| AUTAN TROPICAL SPRAY 100 ML | 380.00 | 1 | 380.00 | не | 380.00 | |||||
| VITA-POS | 500.00 | 1 | 500.00 | да | 500.00 | |||||
| KONDROVIT COMPLEX CPS. X 45 | 470.00 | 1 | 470.00 | OSTANATI | да | 470.00 | ||||
| ENAP TBL 5 | 73.92 | 1 | 73.92 | OSTANATI | да | 73.92 | ||||
| KETOKONAZOLE SAMPON | 209.00 | 1 | 209.00 | OSTANATI | да | 209.00 | ||||
| PENTOXIFILIN 400 ALKALOID | 146.67 | 1 | 146.67 | OSTANATI | да | 146.67 | ||||
| PANTENOL UNG. pharmamed | 170.00 | 1 | 170.00 | OSTANATI | не | 170.00 | ||||
| KLOMPE LETNA M-404 | 1250.00 | 1 | 1250.00 | да | 1250.00 | |||||
| FEROZOMAL KESICKI X30 | 590.00 | 1 | 590.00 | да | 590.00 | |||||
| VALSAKOMBI 160/12.5 TBL | 525.00 | 1 | 525.00 | OSTANATI | да | 525.00 | ||||
| ANTIMETIL PASTILE X 12 | 400.00 | 1 | 400.00 | да | 400.00 | |||||
| ROJAZOL CREM | 172.84 | 1 | 172.84 | OSTANATI | да | 172.84 | ||||
| SUMAMED TBL 500 MG X 3 | 443.63 | 1 | 443.63 | OSTANATI | да | 443.63 | ||||
| DEFENDYL SIR IMUNOGLUKAN 18% | 760.00 | 1 | 760.00 | да | 760.00 | |||||
| VITAMIN D3 10.000IU NOW | 1350.00 | 1 | 1350.00 | не | 1350.00 | |||||
| LINO COKO/KARAMEL/FRUTO/ 200G | 150.00 | 1 | 150.00 | да | 150.00 | |||||
| HIDROALTESONA tbl 20 mg x 30 | 401.86 | 1 | 401.86 | да | 401.86 | |||||
| FERRUM LEK TBL | 246.01 | 1 | 246.01 | OSTANATI | да | 246.01 | ||||
| SONA GEL | 319.88 | 1 | 319.88 | OSTANATI | да | 319.88 | ||||
| NOVALAC 1 800 GR | 990.00 | 1 | 990.00 | да | 990.00 | |||||
| GINKOMAX 80 MG ESI X 30 | 240.00 | 1 | 240.00 | OSTANATI | не | 240.00 | ||||
| NO DOL COLLAGEN TABLX60 | 840.00 | 1 | 840.00 | OSTANATI | да | 840.00 | ||||
| EKSODERIL CREM | 220.00 | 1 | 220.00 | OSTANATI | да | 220.00 | ||||
| DASSELTA TBL 5 MG X 10 | 120.96 | 1 | 120.96 | OSTANATI | да | 120.96 | ||||
| TESTOSTERON AMP GALENIKA | 161.19 | 1 | 161.19 | OSTANATI | да | 161.19 | ||||
| HIP CEREALI 250 GR plava kutija | 265.00 | 1 | 265.00 | да | 265.00 | |||||
| MICROGYNON DRG | 165.24 | 1 | 165.24 | OSTANATI | да | 165.24 | ||||
| BALATUS SIRUP 150ML | 760.00 | 1 | 760.00 | да | 760.00 | |||||
| LENTI MEDISING + APARAT | 1210.00 | 1 | 1210.00 | OSTANATI | да | 1210.00 | ||||
| CAJ BECUTAN 200 GR ANAS. +1NED | 285.00 | 1 | 285.00 | OSTANATI | да | 285.00 | ||||
| PATANOL SOL. 0.1% 5ML | 399.44 | 1 | 399.44 | OSTANATI | да | 399.44 | ||||
| BETASERC TBL 20 X 24 MG ABBOT | 420.16 | 1 | 420.16 | OSTANATI | да | 420.16 | ||||
| PICO LAX SIRUP(18%) | 590.00 | 1 | 590.00 | да | 590.00 | |||||
| URSOBIL CPS 250 MG | 844.76 | 1 | 844.76 | OSTANATI | да | 844.76 | ||||
| HIDROXIKLOROKIN TBL 200 MG X 60 | 892.81 | 1 | 892.81 | да | 892.81 | |||||
| BETADINE SOL 10 % 100 ML | 235.00 | 1 | 235.00 | OSTANATI | да | 235.00 | ||||
| MELOX TBL 15 MG X 10 | 79.68 | 1 | 79.68 | OSTANATI | да | 79.68 | ||||
| PIKOVIT PASTILI 4 + | 180.00 | 1 | 180.00 | OSTANATI | да | 180.00 | ||||
| BIMUNAL SIR 18 % DDV | 490.00 | 1 | 490.00 | да | 490.00 | |||||
| PRIMOLUT NOR TBL.30X5MG | 174.72 | 1 | 174.72 | да | 174.72 | |||||
| ATORIS 20 MG | 181.56 | 1 | 181.56 | OSTANATI | да | 181.56 | ||||
| PROVEN PREGNANCY PLUS | 1090.00 | 1 | 1090.00 | да | 1090.00 | |||||
| NIVEA STICK ZA ZENI/MAZI | 210.00 | 1 | 210.00 | OSTANATI | не | 210.00 | ||||
| BRONLES SIR ZA VOZRASNI | 180.00 | 1 | 180.00 | OSTANATI | да | 180.00 | ||||
| AMLESSA TBL 30 X 8 MG / 10 MG | 570.54 | 1 | 570.54 | OSTANATI | да | 570.54 | ||||
| ROPUIDO TBL 40 MG X 30 | 905.63 | 1 | 905.63 | OSTANATI | да | 905.63 | ||||
| HALDOL TBL 2 MG | 102.77 | 1 | 102.77 | OSTANATI | не | 102.77 | ||||
| RAKAVICI STERILNI HIRUSKI 7.5 | 35.00 | 1 | 35.00 | OSTANATI | да | 35.00 | ||||
| VIVAP. 10X30 STER.FLASTER | 63.00 | 1 | 63.00 | да | 63.00 | |||||
| AVENT SISE SCF693 PLAST. 260 | 700.00 | 1 | 700.00 | OSTANATI | да | 700.00 | ||||
| PROBIEN KIDS MECINJA X 60 | 600.00 | 1 | 600.00 | не | 600.00 | |||||
| XANAX 0.5 MG | 122.19 | 1 | 122.19 | OSTANATI | да | 122.19 | ||||
| BETAPLAST FLASTER 5X2.5 | 50.00 | 1 | 50.00 | да | 50.00 | |||||
| KAPKI ZA ZABOBOLKA 18% | 120.00 | 1 | 120.00 | да | 120.00 | |||||
| BLACK UP AFTER SUN GEL 150ML | 250.00 | 1 | 250.00 | не | 250.00 | |||||
| PROCULIN SOL | 210.00 | 1 | 210.00 | OSTANATI | да | 210.00 | ||||
| NEOFEN GEL PLUS | 230.00 | 1 | 230.00 | OSTANATI | да | 230.00 | ||||
| KRAUTERHOF SAMPON LUK 500 ML | 380.00 | 1 | 380.00 | не | 380.00 | |||||
| TIGEKS bradavica sil./2par | 240.00 | 1 | 240.00 | да | 240.00 | |||||
| ANGI SEPT ZALFIJA X24 PASTILI | 230.00 | 1 | 230.00 | да | 230.00 | |||||
| BABY NOVA LANCE | 210.00 | 1 | 210.00 | OSTANATI | да | 210.00 | ||||
| CAJ BRUSNICA+KALINKA FILTER X20 NATURAVITA | 100.00 | 1 | 100.00 | не | 100.00 | |||||
| AVENT SISE SCF692 PLAST. 125 | 590.00 | 1 | 590.00 | OSTANATI | не | 590.00 | ||||
| MLEKOSMUKAC BABY NOVA | 480.00 | 1 | 480.00 | OSTANATI | да | 480.00 | ||||
| ICE POWER SPRAY 200 ML | 500.00 | 1 | 500.00 | OSTANATI | да | 500.00 | ||||
| WELLKID SIR 150ML VITABIOTICS | 840.00 | 1 | 840.00 | не | 840.00 | |||||
| CAJ DIOX | 1950.00 | 1 | 1950.00 | да | 1950.00 | |||||
| WELLKID SIR 150ml VITABIOTIC | 890.00 | 1 | 890.00 | да | 890.00 | |||||
| DORMIRIN RAPID SPRAY | 420.00 | 1 | 420.00 | не | 420.00 | |||||
| NOVALAC 1 | 490.00 | 1 | 490.00 | OSTANATI | да | 490.00 | ||||
| LAXAMED ZA DECA MIKROKLIZMI | 55.83 | 1 | 55.83 | OSTANATI | не | 55.83 | ||||
| MICROKLIZMI ZA VOZR. EASYLAX | 50.00 | 1 | 50.00 | OSTANATI | не | 50.00 | ||||
| ASENTRA 50 MG | 265.03 | 1 | 265.03 | OSTANATI | да | 265.03 | ||||
| ELICEA 5 MG | 259.47 | 1 | 259.47 | OSTANATI | да | 259.47 | ||||
| REVMATOL TBL X 30 | 910.00 | 1 | 910.00 | да | 910.00 | |||||
| BETAPOR 5X5 | 120.00 | 1 | 120.00 | да | 120.00 | |||||
| OCTENISEPT SPRAY 50ML | 390.00 | 1 | 390.00 | OSTANATI | да | 390.00 | ||||
| NALGESIN TBL 550 MG X 20 | 240.00 | 1 | 240.00 | OSTANATI | да | 240.00 | ||||
| BLOXAN TBL 100 MG X 30 KRKA | 174.00 | 1 | 174.00 | OSTANATI | да | 174.00 | ||||
| BISOLVON SOL | 410.00 | 1 | 410.00 | OSTANATI | да | 410.00 | ||||
| URSOBIL KAPS. 50 X 250MG | 844.76 | 1 | 844.76 | OSTANATI | не | 844.76 | ||||
| CAJ OD BRUSNICA 60 % ALKALOID | 150.00 | 1 | 150.00 | OSTANATI | да | 150.00 | ||||
| ACIKLOVIR CREM 5% 5 GR | 158.20 | 1 | 158.20 | OSTANATI | да | 158.20 | ||||
| PROVEN LAXABIOTA CPS.X 30 | 930.00 | 1 | 930.00 | да | 930.00 | |||||
| DOXICYCLIN CPS ALKALOID | 3.65 | 1 | 3.65 | OSTANATI | не | 3.65 | ||||
| ENTEROFURIL SIR | 244.09 | 1 | 244.09 | OSTANATI | да | 244.09 | ||||
| LIVSANE CAJ MATOCINA FILTER | 90.00 | 1 | 90.00 | не | 90.00 | |||||
| PANCEF SIR 100 MG | 615.25 | 1 | 615.25 | OSTANATI | да | 615.25 | ||||
| IGLA novofine INSULINSKA 4 mmx100 | 10.00 | 1 | 10.00 | да | 10.00 | |||||
| MEDICINSKA SODA BIK. 500 GR | 110.00 | 1 | 110.00 | OSTANATI | да | 110.00 | ||||
| UNIFLOX SOL 3 % 10 ML | 195.49 | 1 | 195.49 | OSTANATI | да | 195.49 | ||||
| MOLLER'S TOTAL Omega 3 ( 14 cps + 14 tbl ) | 540.00 | 1 | 540.00 | OSTANATI | да | 540.00 | ||||
| LOSARTAN TBL 100 MG X 30 | 345.60 | 1 | 345.60 | OSTANATI | да | 345.60 | ||||
| GAZA ZA OCI ALFA GAZA 6/5 X 8 | 20.00 | 1 | 20.00 | OSTANATI | да | 20.00 | ||||
| CANESTEN-1 VAG | 395.00 | 1 | 395.00 | OSTANATI | да | 395.00 | ||||
| FERTILIMIN CAPS X60 | 925.00 | 1 | 925.00 | да | 925.00 | |||||
| IBANDRONAT TBL 150 MG X 1 | 482.50 | 1 | 482.50 | OSTANATI | не | 482.50 | ||||
| HYLO CARE (kapki 10 ml / 300 kapki) | 800.00 | 1 | 800.00 | да | 800.00 | |||||
| MAGNETRANS DUO AKTIV GRANULI 20X400 | 380.00 | 1 | 380.00 | да | 380.00 | |||||
| LORISTA HD 100 MG X 30 | 388.90 | 1 | 388.90 | OSTANATI | да | 388.90 | ||||
| MAXITROL SOL | 153.87 | 1 | 153.87 | OSTANATI | да | 153.87 | ||||
| FLUNISAN TBL X 30 | 80.48 | 1 | 80.48 | OSTANATI | да | 80.48 | ||||
| CAJ MORINGA | 115.00 | 1 | 115.00 | да | 115.00 | |||||
| KRSAC ZA TABLETI | 150.00 | 1 | 150.00 | OSTANATI | да | 150.00 | ||||
| AUTAN FAMILY CARE SPREJ | 370.00 | 1 | 370.00 | OSTANATI | да | 370.00 | ||||
| CA-MG-ZN TBL X 100 NAT.W | 775.00 | 1 | 775.00 | OSTANATI | да | 775.00 | ||||
| ZALASTA Q TBL 10 MG | 1225.01 | 1 | 1225.01 | OSTANATI | не | 1225.01 | ||||
| MAGNEVITAL DIREKT 400mg x 20 KESE | 190.00 | 1 | 190.00 | да | 190.00 | |||||
| ELECTROVIT BABY KESI | 35.00 | 1 | 35.00 | да | 35.00 | |||||
| FEMISAN A KAPKI 30ML | 750.00 | 1 | 750.00 | OSTANATI | не | 750.00 | ||||
| PAMPERS JUMBO "4" 7-14/70 | 1030.00 | 1 | 1030.00 | OSTANATI | да | 1030.00 | ||||
| BEPANTHEN CREM 5 % 30 GR | 290.00 | 1 | 290.00 | OSTANATI | да | 290.00 | ||||
| ALTEA SIRUP BEZ SHEKER 150ML | 180.00 | 1 | 180.00 | OSTANATI | да | 180.00 | ||||
| XALEC 8 MG / 28 | 331.97 | 1 | 331.97 | OSTANATI | да | 331.97 | ||||
| CIK CAK GALENIKA 100 G | 110.00 | 1 | 110.00 | да | 110.00 | |||||
| CIK CAK GALENIKA 50 | 65.00 | 1 | 65.00 | да | 65.00 | |||||
| UTIBHP CAPS. X30 | 750.00 | 1 | 750.00 | да | 750.00 | |||||
| NISITA NASAL MAST 10G 18% | 365.00 | 1 | 365.00 | да | 365.00 | |||||
| ICE POWER HOT WARM GEL 75 ML | 450.00 | 1 | 450.00 | OSTANATI | да | 450.00 | ||||
| BILOBIL INTENSE X 60 | 790.00 | 1 | 790.00 | OSTANATI | да | 790.00 | ||||
| XARELTO TBL 15 MG (28 TBL) | 2907.42 | 1 | 2907.42 | OSTANATI | да | 2907.42 | ||||
| MAYSIGLU TBL. 28X100 MG | 830.00 | 1 | 830.00 | да | 830.00 | |||||
| AGNES TBL | 640.00 | 1 | 640.00 | OSTANATI | да | 640.00 | ||||
| MIOREL TBL 10 MG UVOZ | 378.00 | 1 | 378.00 | OSTANATI | да | 378.00 | ||||
| WAMLOX TBL 30X10MG/160MG | 531.00 | 1 | 531.00 | да | 531.00 | |||||
| FLASTER HARTIEN GALPOR 2.5CM X 5M | 50.00 | 1 | 50.00 | да | 50.00 | |||||
| PROPOLAID R-R BEZ ALKOHOL (DDV 18 %) | 310.00 | 1 | 310.00 | да | 310.00 | |||||
| AZOLAR TAB 10 MG | 1138.94 | 1 | 1138.94 | да | 1138.94 | |||||
| WLOSKI ALWAYS DUO (super, normal, day & night) | 190.00 | 1 | 190.00 | да | 190.00 | |||||
| RAZAGILIN TBL 28X1MG | 1575.00 | 1 | 1575.00 | не | 1575.00 | |||||
| PRULAN AMP.10X10 MG/2ML | 14.35 | 1 | 14.35 | да | 14.35 | |||||
| LOGONA piling gel so nane 100 ml (30076) | 880.00 | 1 | 880.00 | не | 880.00 | |||||
| MERALIS HA 0.5 mg SPREJ | 225.00 | 1 | 225.00 | OSTANATI | да | 225.00 | ||||
| AZOPT SOL | 451.63 | 1 | 451.63 | OSTANATI | да | 451.63 | ||||
| MULTIESSENCE KESI X 30 (VITAMINI I MINERALI) | 550.00 | 1 | 550.00 | да | 550.00 | |||||
| MULTIESSENCE TBL 50+ | 420.00 | 1 | 420.00 | да | 420.00 | |||||
| ABOPHOLIC META 30TABL | 350.00 | 1 | 350.00 | да | 350.00 | |||||
| TIGEST bradavica sil./2 so kutija | 260.00 | 1 | 260.00 | да | 260.00 | |||||
| INDOMETACIN CPS | 89.25 | 1 | 89.25 | OSTANATI | да | 89.25 | ||||
| PINOX TBL 10 MG X 28 | 284.04 | 1 | 284.04 | OSTANATI | да | 284.04 | ||||
| LACTIFERON PLUS TBL X 2O | 930.00 | 1 | 930.00 | да | 930.00 | |||||
| SOLDAN GUMENI BONBONI | 115.00 | 1 | 115.00 | OSTANATI | да | 115.00 | ||||
| CLOVATE CREM 50G | 282.24 | 1 | 282.24 | да | 282.24 | |||||
| NIRVAX CPS 50 X 300 MG | 829.50 | 1 | 829.50 | да | 829.50 | |||||
| MULTIESSENCE TBL X 30 (VIT. & MIN.) | 370.00 | 1 | 370.00 | да | 370.00 | |||||
| BECUTAN OMEKNUVAC ZA ALISTA 2 L | 300.00 | 1 | 300.00 | да | 300.00 | |||||
| RENALOF CPS X 90 GOLEM PAKET | 1950.00 | 1 | 1950.00 | OSTANATI | да | 1950.00 | ||||
| ALANERV CPS 500 MG X 16 | 1350.00 | 1 | 1350.00 | OSTANATI | да | 1350.00 | ||||
| LIVSANE CAJ SENA FILTER | 110.00 | 1 | 110.00 | не | 110.00 | |||||
| BRIS STERILEN | 15.00 | 1 | 15.00 | OSTANATI | да | 15.00 | ||||
| LABELO ORIGINAL LABELO | 140.00 | 1 | 140.00 | OSTANATI | да | 140.00 | ||||
| CETIRIZIN SIR REPLEK | 173.24 | 1 | 173.24 | OSTANATI | да | 173.24 | ||||
| SYNOPEN AMP | 60.03 | 1 | 60.03 | OSTANATI | да | 60.03 | ||||
| WELL BABY SIR MULTIVITAMIN 150 ML | 930.00 | 1 | 930.00 | OSTANATI | да | 930.00 | ||||
| CEREBRONAL CAPS. X45 | 1460.00 | 1 | 1460.00 | да | 1460.00 | |||||
| PLIVIT C MAX TBL 30x500mg | 210.00 | 1 | 210.00 | не | 210.00 | |||||
| ADRENALIN AMP 1ML | 25.88 | 1 | 25.88 | OSTANATI | да | 25.88 | ||||
| AMORA 10MG/5MGX30 | 394.56 | 1 | 394.56 | да | 394.56 | |||||
| CESEL ZA VOSKI LICE COMB | 670.00 | 1 | 670.00 | да | 670.00 | |||||
| DIAZEPAM DRG 2 MG X 30 ALK | 68.54 | 1 | 68.54 | OSTANATI | не | 68.54 | ||||
| PRESOLOL TBL 50 MG | 64.50 | 1 | 64.50 | OSTANATI | да | 64.50 | ||||
| CANESTEN-3 VAG | 395.00 | 1 | 395.00 | OSTANATI | да | 395.00 | ||||
| ZOFECARD TBL 28X7.5 MG | 251.22 | 1 | 251.22 | да | 251.22 | |||||
| TRIPTOFANO FORTE CAPS. X30 | 550.00 | 1 | 550.00 | да | 550.00 | |||||
| KORNAM 2 | 277.35 | 1 | 277.35 | OSTANATI | да | 277.35 | ||||
| BETASALIK MAST REPLEK | 126.00 | 1 | 126.00 | OSTANATI | не | 126.00 | ||||
| NUK MLEKOSMUKAC ELEKTRIK | 7950.00 | 1 | 7950.00 | OSTANATI | да | 7950.00 | ||||
| LENTA MEDISING+APARATI | 1190.00 | 1 | 1190.00 | да | 1190.00 | |||||
| MARNYS ROYAL JUNIOR PROTECT AMP.X 20 | 890.00 | 1 | 890.00 | да | 890.00 | |||||
| ENAP TBL HL 20 MG | 289.08 | 1 | 289.08 | OSTANATI | да | 289.08 | ||||
| ALVOKAST TBL 10 MG | 569.65 | 1 | 569.65 | OSTANATI | да | 569.65 | ||||
| ETACID NASAL SPREJ 0,05%/50MCG | 369.00 | 1 | 369.00 | не | 369.00 | |||||
| METHOTREXAT TABL. 100 X 2.5MG | 582.75 | 1 | 582.75 | OSTANATI | да | 582.75 | ||||
| CAJ MAJCINA DUSICA | 75.00 | 1 | 75.00 | OSTANATI | да | 75.00 | ||||
| SIWOPSI caps. 30x250.000 iu | 740.00 | 1 | 740.00 | да | 740.00 | |||||
| MOVENS TBL X 24 | 690.00 | 1 | 690.00 | OSTANATI | да | 690.00 | ||||
| BRAIN VIT TBL X 60 HEALTH | 1420.00 | 1 | 1420.00 | OSTANATI | да | 1420.00 | ||||
| VOKSIN COMBO TBL 4 MG + 1.25 | 327.72 | 1 | 327.72 | OSTANATI | да | 327.72 | ||||
| HIP KASI 190 GR ovosni | 95.00 | 1 | 95.00 | OSTANATI | да | 95.00 | ||||
| APLERIA TBL 30 X 50 MG | 724.00 | 1 | 724.00 | да | 724.00 | |||||
| DINAMICO TBL 4 X 50 MG | 721.87 | 1 | 721.87 | OSTANATI | да | 721.87 | ||||
| PIC FLASTER Delicate kids GIRL x 24 (02024091000000) | 135.00 | 1 | 135.00 | да | 135.00 | |||||
| FLEXID 250 MG TBL | 290.00 | 1 | 290.00 | OSTANATI | да | 290.00 | ||||
| RECORMON 6 x SOL/INJ 2000L | 748.79 | 1 | 748.79 | OSTANATI | не | 748.79 | ||||
| MULTIV.SYNERGY ZA VOZR X 60 | 665.00 | 1 | 665.00 | OSTANATI | да | 665.00 | ||||
| VAGISAN VAG X7-18% | 580.00 | 1 | 580.00 | да | 580.00 | |||||
| COAMLESSA TBL 8 MG / 10 MG / 2.5 | 512.00 | 1 | 512.00 | OSTANATI | да | 512.00 | ||||
| ARCOXIA TBL 120 MG X 7 | 407.93 | 1 | 407.93 | OSTANATI | да | 407.93 | ||||
| ACIPAN CONTROL TBL 20 MG | 130.00 | 1 | 130.00 | OSTANATI | да | 130.00 | ||||
| FLIXONASE SPRAY 50 MCG | 400.00 | 1 | 400.00 | OSTANATI | да | 400.00 | ||||
| ACETAZOLAMIDE 250 MG AGEPHA | 380.22 | 1 | 380.22 | OSTANATI | да | 380.22 | ||||
| CAJ BECUTAN 200 GR AN/KA +1MES | 285.00 | 1 | 285.00 | OSTANATI | да | 285.00 | ||||
| ATORVOX TBL.40 MG X 30 TBL | 350.00 | 1 | 350.00 | да | 350.00 | |||||
| DILCORAN 80 | 91.39 | 1 | 91.39 | OSTANATI | да | 91.39 | ||||
| NIVEA CREMA 150 ML | 270.00 | 1 | 270.00 | OSTANATI | да | 270.00 | ||||
| BARIOS TBL 5 MG X 30 | 246.95 | 1 | 246.95 | OSTANATI | да | 246.95 | ||||
| UROCIST TBL X 15 | 520.00 | 1 | 520.00 | да | 520.00 | |||||
| SELITOP X 40 | 830.00 | 1 | 830.00 | да | 830.00 | |||||
| BISOLEX TBL. 8 mg x 20 | 130.00 | 1 | 130.00 | OSTANATI | да | 130.00 | ||||
| LACALUT PASTA BLACK & WHITE | 210.00 | 1 | 210.00 | да | 210.00 | |||||
| BABYTOL COLI KAPKI 20ML | 900.00 | 1 | 900.00 | да | 900.00 | |||||
| HUXOL TBL X650 5% | 110.00 | 1 | 110.00 | не | 110.00 | |||||
| LIVSANE VIT. C 1000 MG EFF. X20 | 160.00 | 1 | 160.00 | не | 160.00 | |||||
| KONJSKI BALSAM 250 ZELEN | 130.00 | 1 | 130.00 | OSTANATI | да | 130.00 | ||||
| MAGNESIUM BISGLYCINATE 375MG TBL X60 | 1150.00 | 1 | 1150.00 | да | 1150.00 | |||||
| CARVETREND TBL 3,125 MG X 28 | 85.90 | 1 | 85.90 | OSTANATI | да | 85.90 | ||||
| ENTEROFURIL 200 MG | 184.14 | 1 | 184.14 | OSTANATI | да | 184.14 | ||||
| PREDNOL TBL 16 MG X 20 | 255.36 | 1 | 255.36 | OSTANATI | не | 255.36 | ||||
| CANABIGAL DNEVEN KREM 50 ml / 50 mg CBD | 1050.00 | 1 | 1050.00 | не | 1050.00 | |||||
| UNICLOPHEN 0.1% 10ML | 207.54 | 1 | 207.54 | OSTANATI | да | 207.54 | ||||
| BECUTAN KREMA ZA DECA BADEM 100 ML | 190.00 | 1 | 190.00 | OSTANATI | да | 190.00 | ||||
| CINK 15MG X 60CPS SYNERGY | 540.00 | 1 | 540.00 | да | 540.00 | |||||
| VIDERMINA OVULI CLX 10x3g | 680.00 | 1 | 680.00 | да | 680.00 | |||||
| ALKAVIT FOLIC ACID 0.4 MG | 110.00 | 1 | 110.00 | OSTANATI | да | 110.00 | ||||
| DIASTOP BABY PIKA 10 ML | 510.00 | 1 | 510.00 | да | 510.00 | |||||
| LIVSANE CINK+VIT.C X 20 EFF. | 90.00 | 1 | 90.00 | не | 90.00 | |||||
| LOSION SO CHLORAM 100ML GALAFARM | 160.00 | 1 | 160.00 | да | 160.00 | |||||
| GAZA STERILE 1/4 M | 20.00 | 1 | 20.00 | OSTANATI | да | 20.00 | ||||
| ENAP TBL 2.5 | 33.07 | 1 | 33.07 | OSTANATI | не | 33.07 | ||||
| FEMMABIOTICCPS X2O | 600.00 | 1 | 600.00 | не | 600.00 | |||||
| TOPLO/LADNO GEL MAL | 130.00 | 1 | 130.00 | да | 130.00 | |||||
| TOPLO/LADNO GEL GOLEM | 280.00 | 1 | 280.00 | да | 280.00 | |||||
| ZAVOJ 8 X 5 | 35.00 | 1 | 35.00 | OSTANATI | да | 35.00 | ||||
| ZAVOJ 6 X 5 | 30.00 | 1 | 30.00 | OSTANATI | да | 30.00 | ||||
| COLLACARE FLEXY KESI X30 | 1350.00 | 1 | 1350.00 | да | 1350.00 | |||||
| SILVERTUSS SIR 100 ML (DDV-18) | 430.00 | 1 | 430.00 | да | 430.00 | |||||
| BECUTAN CREMA 100 ML | 200.00 | 1 | 200.00 | OSTANATI | да | 200.00 | ||||
| PARACETAMOL SIR ALKALOID | 190.00 | 1 | 190.00 | OSTANATI | да | 190.00 | ||||
| DECOTAL UNG | 149.63 | 1 | 149.63 | OSTANATI | не | 149.63 | ||||
| ESI ALOE VERA 500 ML PAPAYA-SAMBUCO | 450.00 | 1 | 450.00 | не | 450.00 | |||||
| ROSWERA TBL 30 X 40 MG | 897.38 | 1 | 897.38 | OSTANATI | да | 897.38 | ||||
| SWIS HAIR NAIL SKIN | 975.00 | 1 | 975.00 | да | 975.00 | |||||
| UNITIMOLOL 0.5 % SOL 10 ML | 189.87 | 1 | 189.87 | OSTANATI | да | 189.87 | ||||
| ROPUIDO TBL 20 MG X 30 | 630.00 | 1 | 630.00 | OSTANATI | да | 630.00 | ||||
| SPIRULINA ORGANIC TBL X 300 | 480.00 | 1 | 480.00 | OSTANATI | да | 480.00 | ||||
| MUSTELA 1,2,3 VIT.CREMA 100 ML | 490.00 | 1 | 490.00 | OSTANATI | да | 490.00 | ||||
